Chemical composition of important stainless steel grades
In the table below we give you an overview of the chemical composition of important stainless steel grades. This table is also available as a pdf file in our download section.
In addition, we also offer technical data sheets for various materials from our product range. You can find an overview of the corresponding data sheets by clicking on the link below.
Material | EN-KN | EN Nm | GKI | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Ti | Son | AISI | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4003 | X2CrNi12 | 10088-3 | Ferrit | ≤ 0,03 | ≤ 1,00 | ≤ 1,50 | ≤ 0,04 | ≤ 0,03 | ≤ 0,03 | 10,5 - 12,5 | - | - | 0,30 - 1,00 | - | - | - | https://www.agst.de/4003 |
1.4006 | X12Cr13 | 10088-3 | Martensit | 0,08 - 0,15 | ≤ 1,00 | ≤ 1,50 | ≤ 0,04 | ≤ 0,03 | - | 11,5 - 13,5 | - | - | ≤ 0,75 | - | - | 410 | |
1.4016 | X6Cr17 | 10088-3 | Ferrit | ≤ 0,08 | ≤ 1,00 | ≤ 1,00 | ≤ 0,04 | ≤ 0,03 | - | 16,0 - 18,0 | - | - | - | - | - | 430 | https://www.agst.de/4016 |
1.4021 | X20Cr13 | 10088-3 | Martensit | 0,16 - 0,25 | ≤ 1,00 | ≤ 1,50 | ≤ 0,04 | ≤ 0,03 | - | 12,0 - 14,0 | - | - | - | - | - | 420A | https://www.agst.de/4021 |
1.4028 | X30Cr13 | 10088-3 | Martensit | 0,26 - 0,35 | ≤ 1,00 | ≤ 1,50 | ≤ 0,04 | ≤ 0,03 | - | 12,0 - 14,0 | - | - | - | - | - | 420F | |
1.4034 | X46Cr13 | 10088-3 | Martensit | 0,43 - 0,50 | ≤ 1,00 | ≤ 1,00 | ≤ 0,04 | ≤ 0,03 | - | 12,5 - 14,5 | - | - | - | - | - | 420C | https://www.agst.de/4034 |
1.4057 | X17CrNi16-2 | 10088-3 | Martensit | 0,12 - 0,22 | ≤ 1,00 | ≤ 1,50 | ≤ 0,04 | ≤ 0,03 | - | 15,0 - 17,0 | - | - | 1,50 - 2,50 | - | - | 431 | https://www.agst.de/4057 |
1.4104 | X14CrMoS17 | 10088-3 | Martensit | 0,10 - 0,17 | ≤ 1,00 | ≤ 1,50 | ≤ 0,04 | 0,15 - 0,35 | - | 15,5 - 17,5 | - | 0,20 - 0,60 | - | - | - | 430F | https://www.agst.de/4104 |
1.4113 | X6CrMo17-1 | 10088-3 | Ferrit | ≤ 0,08 | ≤ 1,00 | ≤ 1,00 | ≤ 0,04 | ≤ 0,03 | - | 16,0 - 18,0 | - | 0,90 - 1,40 | - | - | - | 434 | |
1.4122 | X39CrMo17-1 | 10088-3 | Martensit | 0,33 - 0,45 | ≤ 1,00 | ≤ 1,50 | ≤ 0,04 | ≤ 0,03 | - | 15,5 - 17,5 | - | 0,80 - 1,30 | ≤ 1,00 | - | - | - | https://www.agst.de/4122 |
1.4301 | X5CrNi18-10 | 10088-3 | Austenit | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | ≤ 0,10 | 17,5 - 19,5 | - | - | 8,0 - 10,5 | - | - | 304 | https://www.agst.de/4301 |
1.4303 | X4CrNi18-12 | 10088-3 | Austenit | ≤ 0,06 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | ≤ 0,10 | 17,0 - 19,0 | - | - | 11,0 - 13,0 | - | - | 305 | https://www.agst.de/4303 |
1.4305 | X8CrNiS18-9 | 10088-3 | Austenit | ≤ 0,10 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | 0,15 - 0,35 | ≤ 0,10 | 17,0 - 19,0 | ≤ 1,00 | - | 8,0 - 10,0 | - | - | 303 | https://www.agst.de/4305 |
1.4306 | X2CrNi19-11 | 10088-3 | Austenit | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | ≤ 0,10 | 18,0 - 20,0 | - | - | 10,0 - 12,0 | - | - | 304L | |
1.4307 | X2CrNi18-9 | 10088-3 | Austenit | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | ≤ 0,10 | 17,5 - 19,5 | - | - | 8,0 - 10,5 | - | - | 304L | https://www.agst.de/4307 |
1.4310 | X10CrNi18-8 | ISO 6931-1 | Austenit | 0,05 - 0,15 | ≤ 2,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,015 | ≤ 0,10 | 16,0 - 19,0 | - | ≤ 0,80 | 6,0 - 9,5 | - | - | 302 | https://www.agst.de/4310 |
1.4362 | X2CrNiN23-4 | 10088-3 | Duplex | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,015 | 0,05 - 0,20 | 22,0 - 24,0 | 0,10 - 0,60 | 0,10 - 0,60 | 3,5 - 5,5 | - | - | S32304 | https://www.agst.de/4362 |
1.4401 | X5CrNiMo17-12-2 | 10088-3 | Austenit | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | ≤ 0,10 | 16,5 - 18,5 | - | 2,00 - 2,50 | 10,0 - 13,0 | - | - | 316 | https://www.agst.de/4401 |
1.4404 | X2CrNiMo17-12-2 | 10088-3 | Austenit | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | ≤ 0,10 | 16,5 - 18,5 | - | 2,00 - 2,50 | 10,0 - 13,0 | - | - | 316L | https://www.agst.de/4404 |
1.4435 | X2CrNiMo18-14-3 | 10088-3 | Austenit | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | ≤ 0,10 | 17,0 - 19,0 | - | 2,50 - 3,00 | 12,5 - 15,0 | - | - | 316L | |
1.4462 | X2CrNiMoN22-5-3 | 10088-3 | Duplex | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | ≤ 0,035 | ≤ 0,015 | 0,10 - 0,22 | 21,0 - 23,0 | - | 2,50 - 3,50 | 4,5 - 6,5 | - | - | 318LN | https://www.agst.de/4462 |
1.4509 | X2CrTiNb18 | 10088-3 | Ferrit | ≤ 0,03 | ≤ 1,00 | ≤ 1,00 | ≤ 0,04 | ≤ 0,015 | - | 17,5 - 18,5 | - | - | - | 0,10 - 0,60 | ȹ | 441 | |
1.4511 | X3CrNb17 | 10088-3 | Ferrit | ≤ 0,05 | ≤ 1,00 | ≤ 1,00 | ≤ 0,04 | ≤ 0,03 | - | 16,0 - 18,0 | - | - | - | ɸ | 430Nb | ||
1.4512 | X2CrTi12 | 10088 | Ferrit | ≤ 0,030 | ≤ 1,00 | ≤ 1,00 | ≤ 0,045 | ≤ 0,03 | - | 10,5 -12,5 | - | - | - | [6 x (C + N)] - 0,65 [◊] | - | 409 | https://www.agst.de/4512 |
1.4520 | X2CrTi17 | 10088-3 | Ferrit | ≤ 0,025 | ≤ 0,50 | ≤ 0,50 | ≤ 0,04 | ≤ 0,015 | ≤ 0,015 | 16,0 - 18,0 | - | - | - | 0,30 - 0,60 | - | 430Ti | |
1.4529 | X1NiCrMoCuN25-20-7 | 10088-3 | Austenit | ≤ 0,02 | ≤ 0,50 | ≤ 1,00 | ≤ 0,03 | ≤ 0,01 | 0,15 - 0,25 | 19,0 - 21,0 | 0,50 - 1,50 | 6,0 - 7,0 | 24,0 - 26,0 | - | - | 926 | |
1.4541 | X6CrNiTi18-10 | 10088-3 | Austenit | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | - | 17,0 - 19,0 | - | - | 9,0 - 12,0 | 5 x C - 0,70 | - | 321 | https://www.agst.de/4541 |
1.4567 | X3CrNiCu18-9-4 | 10088-3 | Austenit | ≤ 0,04 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | ≤ 0,10 | 17,0 - 19,0 | 3,0 - 4,0 | - | 8,5 - 10,5 | - | - | 304Cu | https://www.agst.de/4567 |
1.4568 | X7CrNiAl17-7 | 10088-3 | Martensit | ≤ 0,09 | ≤ 0,70 | ≤ 1,00 | ≤ 0,04 | ≤ 0,015 | - | 16,0 - 18,0 | - | - | 6,5 - 7,8 | - | ʊ | 631 | |
1.4571 | X6CrNiMoTi17-12-2 | 10088-3 | Austenit | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,03 | - | 16,5 - 18,5 | - | 2,00 - 2,50 | 10,5 - 13,5 | 5 x C - 0,70 | - | 316Ti | https://www.agst.de/4571 |
1.4578 | X3CrNiCuMo17-11-3-2 | 10088-3 | Austenit | ≤ 0,04 | ≤ 1,00 | ≤ 1,00 | ≤ 0,045 | ≤ 0,015 | ≤ 0,10 | 16,5 - 17,5 | 3,0 - 3,5 | 2,00 - 2,50 | 10,0 - 11,0 | - | - | 316LCu | |
1.4597 | X8CrMnCuN17-8-3 | 10088-3 | Austenit | ≤ 0,10 | ≤ 2,00 | 6,50 - 9,0 | ≤ 0,04 | ≤ 0,03 | 0,10 - 0,30 | 15,0 - 18,0 | 2,0 - 3,5 | ≤ 1,00 | ≤ 3 | - | - | 204 Cu | https://www.agst.de/4597 |
1.4828 | X15CrNiSi20-12 | 10095 | Austenit | ≤ 0,20 | 1,50 - 2,00 | ≤ 2,00 | ≤ 0,045 | ≤ 0,015 | ≤ 0,10 | 19,0 - 21,0 | - | - | 11,0 - 13,0 | - | - | 309 (ca.) | |
1.4841 | X15CrNiSi25-21 | 10095 | Austenit | ≤ 0,20 | 1,50 - 2,50 | ≤ 2,00 | ≤ 0,045 | ≤ 0,015 | ≤ 0,10 | 24,0 - 26,0 | - | - | 19,0 - 22,0 | - | - | 314 (ca.) | https://www.agst.de/4841 |
1.4845 | X8CrNi25-21 | 10095 | Austenit | ≤ 0,10 | ≤ 1,50 | ≤ 2,00 | ≤ 0,045 | ≤ 0,015 | ≤ 0,10 | 24,0 - 26,0 | - | - | 19,0 - 22,0 | - | - | 310 S (ca.) | https://www.agst.de/4845 |
1.4980 | X6NiCrTiMoVB25-15-2 | 10269 | Austenit | 0,03 - 0,08 | ≤ 1,00 | 1,00 - 2,00 | ≤ 0,025 | ≤ 0,015 | - | 13,5 - 16,0 | - | 1,00 - 1,50 | 24,0 - 27,0 | 1,90 - 2,30 | Ϙ | 286 | |
204 Cu | - | - | Austinit | ≤ 0,10 | ≤ 2,00 | 6,50 - 9,0 | ≤ 0,07 | ≤ 0,03 | 0,10 - 0,30 | 15,0 - 18,0 | 1,5 - 3,5 | ≤ 1,00 | ≤ 3 | - | - | 204Cu |
Explanation of the symbols
ȹ at 1.4509 = Nb: [(3 x C) + 0,30] - 1,00
ɸ at 1.4511 = Nb: 12xC - 1,00
◊ at 1.4512 = Stabilisation can be achieved by using titanium, niobium and/or zirconium
ʊ at 1.4568 = Al: 0,70 - 1,50
ϙ at 1.4980 = Al: ≤ 0,35 B: 0,003-0,01 V: 0,10-0,50
Explanation of the abbreviations
EN-KN = Short name of the European standard (EN)
EN Nm = European standard (EN)
Gkl = Microstructure class / Microstructure classification
C = Carbon
Si = Silicon
Mn = Manganese
P = Phosphorus
S = Sulphur
N = Nitrogen
Cr = Chromium
Cu = Copper
Mo = Molybdenum
Ni = Nickel
Ti = Titanium
Son = Other
AISI = In accordance with the AISI standard